Single ended output transformers with 4/8/16 Ohm secondary
UL taps, CFB as an option on your request at extra cost
all models can be ordered with nano-X core material
ORDER NO | Series | Z prim. | Application | Bandwidth -3dB | WxDxH (mm) /case ID | Weight | € EU/each | € EXPORT/each |
S-9 | Summit | 3K3 | SE 300B, KT88 | 6-151,000 Hz | 132X109X131 / 2 | 5 kg | 392,0 € | 323,9 € |
SA-9 | Amorph | 3K3 | SE 300B, KT88 | 7-151,000 Hz | 132X109X131 / 2 | 5 kg | 490,3 € | 405,2 € |
SX-9 | Nano-X | 3K3 | SE 300B, KT88 | 4-151,000 Hz | 132X109X131 / 2 | 5 kg | 887,3 € | 733,3 € |
S-11 | Summit | 5K | SE 300B, 300BXLS | 4-151,000 Hz | 132X109X131 / 2 | 5 kg | 392,0 € | 323,9 € |
SA-11 | Amorph | 5K | SE 300B, 300BXLS | 7-151,000 Hz | 132X109X131 / 2 | 5 kg | 490,3 € | 405,2 € |
SX-11 | Nano-X | 5K | SE 300B, 300BXLS | 6-132,000 Hz | 132X109X131 / 2 | 5 kg | 887,3 € | 733,3 € |
S-19 | Summit | 1K65 | PSE 300B, KT88 | 6-169,000 Hz | 163X137X152 / 3 | 8 kg | 542,0 € | 447,9 € |
SA-19 | Amorph | 1K65 | PSE 300B, KT88 | 6-169,000 Hz | 163X137X152 / 3 | 8 kg | 723,8 € | 598,2 € |
S-5 | Summit | 8K | SE 845 | 6-93,000 Hz | 163X137X152 / 3 | 8 kg | 574,0 € | 474,4 € |
SA-5 | Amorph | 8K | SE 845 | 6-93,000 Hz | 163X137X152 / 3 | 10 kg | 723,8 € | 598,2 € |
S-7 | Summit | 8K4 | SE 211 | 8-126,000 Hz | 163X137X152 / 3 | 8 kg | 574,0 € | 474,4 € |
SA-7 | Amorph | 8K4 | SE 211 | 8-126,000 Hz | 163X137X152 / 3 | 10 kg | 723,8 € | 598,2 € |
S-17 | Summit | 5K1 | PSE 211 | 6-104,000 Hz | 163X137X152 / 3 | 8 kg | 574,0 € | 474,4 € |
SA-17 | Amorph | 5K1 | PSE 211 | 6-104,000 Hz | 163X137X152 / 3 | 10 kg | 723,8 € | 598,2 € |
S-15 | Summit | 6K1 | SE GM-70 | 7-103,000 Hz | 163X137X152 / 3 | 8 kg | 574,0 € | 474,4 € |
SA-15 | Amorph | 6K1 | SE GM-70 | 7-103,000 Hz | 163X137X152 / 3 | 10 kg | 723,8 € | 598,2 € |
S-25 | Summit | 5K | SE 845 (750V) | 8-134,000 Hz | 132X109X131 / 2 | 6 kg | 414,1 € | 342,1 € |
SA-25 | Amorph | 5K | SE 845 (750V) | 10-134,000 Hz | 132X109X131 / 2 | 6 kg | 490,3 € | 405,2 € |
SA-833 | Amorph | 12K | SE 833 (2KV) | 8-66,000 Hz | 243X203X200 / 5 | 22 kg | 2227,7 € | 1914,7 € |
Push Pull output transformers with 4/8 Ohm secondary
also available on request as 8/16 Ohm output, or equipped with CFB taps at extra cost
all models can be ordered with nano-X core material
ORDER NO | Series | Z prim | application | bandwidth -3dB | WxDxH (mm) / case ID | Weight | € EU/each | € EXPORT/each |
B-8/5K | Summit | 5K | PP 300B, KT88 | 2-175,000 Hz | 132X109X131 / 2 | 5 kg | 392,0 € | 323,9 € |
BA-8/5K | Amorph | 5K | PP 300B, KT88 | 2-175,000 Hz | 132X109X131 / 2 | 5 kg | 490,3 € | 405,2 € |
B-8/6K6 | Summit | 6K6 | PP 300B, KT88 | 1-130,000 Hz | 132X109X131 / 2 | 5 kg | 392,0 € | 323,9 € |
BA-8/6K6 | Amorph | 6K6 | PP 300B, KT88 | 1-130,000 Hz | 132X109X131 / 2 | 5 kg | 490,3 € | 405,2 € |
B-8/8K | Summit | 8K | PP 300B, KT88 | 1-130,000 Hz | 132X109X131 / 2 | 5 kg | 392,0 € | 323,9 € |
BA-8/8K | Amorph | 8K | PP 300B, KT88 | 1-130,000 Hz | 132X109X131 / 2 | 5 kg | 490,3 € | 405,2 € |
B-14 | Summit | 8K | PP EL84, 6V6 | 5-160,000 Hz | 108X89X107 / 1 | 3 kg | 333,8 € | 275,8 € |
BA-14 | Amorph | 8K | PP EL84, 6V6 | 5-160,000 Hz | 108X89X107 / 1 | 3 kg | 375,7 € | 310,4 € |
Signal > Interstage transformers
ORDER NO | Series | ratio | application | bandwidth -3dB | WxDxH (mm) / case ID | Weight | € EU/each | € EXPORT/each |
IT-01/25 | Summit | 1:1, bifilar | driver 25mA DC | 3-261,000 Hz | 108X89X107 / 1 | 3 kg | 292,3 € | 241,6 € |
ITA-01/25 | Amorph | 1:1, bifilar | driver 25mA DC | 4-261,000 Hz | 108X89X107 / 1 | 3 kg | 354,8 € | 293,2 € |
ITX-01/25 | Nano-X | 1:1, bifilar | driver 25mA DC | 4-261,000 Hz | 108X89X107 / 1 | 3 kg | 500,0 € | 413,3 € |
IT-01/60 | Summit | 1:1, bifilar | driver 60mA DC | 3-425,000 Hz | 108X89X107 / 1 | 3 kg | 292,3 € | 241,6 € |
ITA-01/60 | Amorph | 1:1, bifilar | driver 60 mA DC | 3-425,000 Hz | 108X89X107 / 1 | 3 kg | 354,8 € | 293,2 € |
ITX-01/60 | Nano-X | 1:1, bifilar | driver 60mA DC | 3-425,000 Hz | 108X89X107 / 1 | 3 kg | 500,0 € | 413,3 € |
IT-02 | Summit | (1+1):(1+1) | driver PP | 4-400,000 Hz | 108X89X107 / 1 | 3 kg | 292,3 € | 241,6 € |
ITA-02 | Amorph | (1+1):(1+1) | driver PP | 4-400,000 Hz | 108X89X107 / 1 | 3 kg | 354,8 € | 293,2 € |
ITX-02 | Nano-X | (1+1):(1+1) | driver PP | 4-400,000 Hz | 108X89X107 / 1 | 3 kg | 500,0 € | 413,3 € |
IT-03/25 | Summit | 1:1, layered | driver 25mA DC | 6-230,000 Hz | 108X89X107 / 1 | 3 kg | 329,9 € | 272,7 € |
ITA-03/25 | Amorph | 1:1, layered | driver 25mA DC | 6-230,000 Hz | 108X89X107 / 1 | 3 kg | 354,8 € | 293,2 € |
ITX-03/25 | Nano-X | 1:1, layered | driver 25mA DC | 6-230,000 Hz | 108X89X107 / 1 | 3 kg | 500,0 € | 413,3 e |
IT-03/60 | Summit | 1:1, layered | driver 60mA DC | 6-370,000 Hz | 108X89X107 / 1 | 3 kg | 329,9 € | 272,7 € |
ITA-03/60 | Amorph | 1:1, layered | driver 60mA DC | 6-370,000 Hz | 108X89X107 / 1 | 3 kg | 376,8 € | 311,4 € |
ITX-03/60 | Nano-X | 1:1, layered | driver 60mA DC | 6-370,000 Hz | 108X89X107 / 1 | 3 kg | 500,0 € | 413,3 € |
IT-05 | Summit | 1:1, layered | driver 25mA DC | 5-360,000 Hz | 94X80X101 / 0 | 2 kg | 266,5 € | 220,2 € |
Signal > Linestage transformers
ORDER NO | Series | ratio | application | bandwidth -3dB | WxDxH (mm) / case ID | Weight | € EU/each | € EXPORT/each |
SL-01/20 | Summit | 4:1 / 8:1 | driver 20mA DC | <10-177,000 Hz | 94X80X101 / 0 | 2 kg | 287,0 € | 237,2 € |
SL-01/40 | Summit | 4:1 / 8:1 | driver 40mA DC | <10-177,000 Hz | 94X80X101 / 0 | 2 kg | 287,0 € | 237,2 € |
SLA-01/20 | Amorph | 4:1 / 8:1 | driver 20mA DC | <10-177,000 Hz | 94X80X101 / 0 | 2 kg | 351,6 € | 290,6 € |
SLA-01/40 | Amorph | 4:1 / 8:1 | driver 40mA DC | <10-177,000 Hz | 94X80X101 / 0 | 2 kg | 351,6 € | 290,6 € |
SLX-01/10 | Nano-X | 4:1 / 8:1 | driver 10mA DC | <10-177,000 Hz | 94X80X101 / 0 | 2 kg | 488,4 € | 403,7 € |
SLX-01/20 | Nano-X | 4:1 / 8:1 | driver 20mA DC | <10-177,000 Hz | 94X80X101 / 0 | 2 kg | 488,4 € | 403,7 € |
SLX-01/40 | Nano-X | 4:1 / 8:1 | driver 40mA DC | <10-177,000 Hz | 94X80X101 / 0 | 2 kg | 488,4 € | 403,7 € |
SL-02/20 | Summit | 2:1 / 4:1 | driver 20 mA DC | <10-117,000 Hz | 94X80X101 / 0 | 2 kg | 287,0 € | 237,2 € |
SL-02/40 | Summit | 2:1 / 4:1 | driver 40 mA DC | <10-117,000 Hz | 94X80X101 / 0 | 2 kg | 287,0 € | 237,2 € |
SLA-02/20 | Amorph | 2:1 / 4:1 | driver 20mA DC | <10-117,000 Hz | 94X80X101 / 0 | 2 kg | 351,6 € | 290,6 € |
SLA-02/40 | Amorph | 2:1 / 4:1 | driver 40mA DC | <10-117,000 Hz | 94X80X101 / 0 | 2 kg | 351,6 € | 290,6 € |
SLX-02/10 | Nano-X | 2:1 / 4:1 | driver 10mA DC | <10-117,000 Hz | 94X80X101 / 0 | 2 kg | 488,4 € | 403,7 € |
SLX-02/20 | Nano-X | 2:1 / 4:1 | driver 20mA DC | <10-117,000 Hz | 94X80X101 / 0 | 2 kg | 488,4 € | 403,7 € |
SLX-02/40 | Nano-X | 2:1 / 4:1 | driver 40mA DC | <10-117,000 Hz | 94X80X101 / 0 | 2kg | 488,4 € | 403,7 € |
Signal > Low capacitance Audio Chokes
ORDER NO | Type* | Inductance, I DC, R DC | WxDxH (mm) / open types |
Weight | € EU/each | € EXPORT/each |
CP/175H10 | Multi-section ultra low capacitance anode choke | 175H-10mA-420Ω | 94x80x101 | 1.25 kg | 251.00 € | 207.50 € |
CP/75H25 | Multi-section ultra low capacitance anode choke | 75H-25mA-420Ω | 94x80x101 | 1.25 kg | 251.00 € | 207.50 € |
Mains > Power transformers
All power transformers are made according to customer specifications. Our production process allows to make small series or one-offs that provide value for money. All power transformers are supplied in our black metal enclosures.
Download our custom power form pdf file and send your completed file back to us by email.
Mains > Power supply chokes
Our standard chokes are dual C-core open frame types with lead out wires.
We can as well supply chokes potted in our black metal enclosures, then add “C” to Order no, e.g. C65/10H100C.
Extra cost for potted version is EU €48.00/export €40.00 Case size of the potted version for all above chokes is 87 x 71 x height 101,5m (CASE-0)
ORDER NO | Type | Inductance, I DC, R DC | WxDxH (mm) / open types |
Weight | € EU/each | € EXPORT/each |
C55/25H40 | HV power supply choke | 25H-40mA-84Ω | 65x43x65 | 0.55 kg | 92.92 € | 79.00 € |
C55/15H75 | HV power supply choke | 15H-75mA-61Ω | 65x43x65 | 0.55 kg | 92.92 € | 79.00 € |
C55/10H100 | HV power supply choke | 10H-100mA-84Ω | 65x43x65 | 0.55 kg | 92.92 € | 79.00 € |
C65/4H300 | HV power supply choke | 4H-300mA-35Ω | 73x52x73 | 0.93 kg | 99.00 € | 84.50 € |
C65/5H200 | HV power supply choke | 5H-200mA-35Ω | 73x52x73 | 0.93 kg | 99.00 € | 84.50 € |
C65/10H100 | HV power supply choke | 10H-100mA-35Ω | 73x52x73 | 0.93 kg | 99.00 € | 84.50 € |
C65/24H100 | HV power supply choke | 24H-100mA-140Ω | 73x52x73 | 0.93 kg | 99.00 € | 84.50 € |
C65/30H75 | HV power supply choke | 30H-75mA-140Ω | 73x52x73 | 0.93 kg | 99.00 € | 84.50 € |
C65/10H180 | HV power supply choke | 10H-180mA-61Ω | 73x52x73 | 0.93 kg | 99.00 € | 84.50 € |
C65/15H100 | HV power supply choke | 15H-100mA-61Ω | 73x52x73 | 0.93 kg | 99.00 € | 84.50 € |
C74/10H220 | HV power supply choke | 10H-220mA-51Ω | 86x63x86 | 1.35 kg | 106.50 € | 90.60 € |
C74/8H300 | HV power supply choke | 8H-300mA-51Ω | 86x63x86 | 1.35 kg | 106.50 € | 90.60 € |
C74/16H150 | HV power supply choke | 16H-150mA-51Ω | 86x63x86 | 1.35 kg | 106.50 € | 90.60 € |
Didn't find the choke you were looking for ? Use our Custom choke to request a quote for a custom choke.