|
|
Single ended output transformers with 4R/8R secondary
also available on request as 4/8/16 at extra cost (except Etude products)
ORDER NO | Series | Z prim. | Application | Bandwidth -3dB | WxDxH (mm) /case ID | Weight | € EU/each | € EXPORT/each |
ETU-3/2K5 | Etude | 2K5 | SE 2A3 | 7-87,000 Hz | 87X71X102 / 0 | 2 kg | 220,1 € | 181,9 € |
ETU-3/5K | Etude | 5K | SE 45 | 7-87,000 Hz | 87X71X102 / 0 | 2 kg | 220,1 € | 181,9 € |
ETU-1 | Etude | 3K3 | SE 300B, KT88 | 7-98,000 Hz | 108X89X107 / 1 | 4 kg | 227,4 € | 188,0 € |
S-9 | Summit | 3K3 | SE 300B, KT88 | 6-151,000 Hz | 132X109X131 / 2 | 5 kg | 374,2 € | 309,3 € |
SA-9 | AmorphCore | 3K3 | SE 300B, KT88 | 7-151,000 Hz | 132X109X131 / 2 | 5 kg | 484,5 € | 400,5 € |
SX-9 | NanoX | 3K3 | SE 300B, KT88 | 7-151,000 Hz | 132X109X131 / 2 | 5 kg | 1764,9 € | 1459,0 € |
S-11 | Summit | 5K | SE 300B, 300BXLS | 6-132,000 Hz | 132X109X131 / 2 | 5 kg | 374,2 € | 309,3 € |
SA-11 | AmorphCore | 5K | SE 300B, 300BXLS | 6-132,000 Hz | 132X109X131 / 2 | 5 kg | 484,5 € | 400,5 € |
SX-11 | NanoX | 5K | SE 300B, 300BXLS | 6-132,000 Hz | 132X109X131 / 2 | 5 kg | 1764,9 € | 1459,0 € |
ETU-2 | Etude | 1K65 | PSE 300B, KT88 | 6-122,000 Hz | 132X109X131 / 2 | 5 kg | 285,9 € | 236,3 € |
S-19 | Summit | 1K65 | PSE 300B, KT88 | 6-169,000 Hz | 163X137X152 / 3 | 8 kg | 428,9 € | 354,5 € |
SA-19 | AmorphCore | 1K65 | PSE 300B, KT88 | 6-169,000 Hz | 163X137X152 / 3 | 8 kg | 722,1 € | 596,9 € |
S-5 | Summit | 8K | SE 845 | 6-93,000 Hz | 163X137X152 / 3 | 8 kg | 441,7 € | 365,1 € |
SA-5 | AmorphCore | 8K | SE 845 | 6-93,000 Hz | 163X137X152 / 3 | 10 kg | 734,8 € | 607,5 € |
S-7 | Summit | 8K4 | SE 211 | 8-126,000 Hz | 163X137X152 / 3 | 8 kg | 490,6 € | 405,5 € |
SA-7 | AmorphCore | 8K4 | SE 211 | 8-126,000 Hz | 163X137X152 / 3 | 10 kg | 783,7 € | 647,9 € |
S-17 | Summit | 5K1 | PSE 211 | 6-104,000 Hz | 163X137X152 / 3 | 8 kg | 458,6 € | 379,1 € |
SA-17 | AmorphCore | 5K1 | PSE 211 | 6-104,000 Hz | 163X137X152 / 3 | 10 kg | 751,8 € | 621,5 € |
S-15 | Summit | 6K1 | SE GM-70 | 7-103,000 Hz | 163X137X152 / 3 | 8 kg | 459,8 € | 380,1 € |
SA-15 | AmorphCore | 6K1 | SE GM-70 | 7-103,000 Hz | 163X137X152 / 3 | 10 kg | 752,9 € | 622,4 € |
S-25 | Summit | 5K | SE 845 (750V) | 8-134,000 Hz | 132X109X131 / 2 | 6 kg | 375,5 € | 310,0 € |
SA-25 | AmorphCore | 5K | SE 845 (750V) | 10-134,000 Hz | 132X109X131 / 2 | 6 kg | 485,6 € | 401,4 € |
SA-833 | AmorphCore | 12K | SE 833 (2KV) | 8-66,000 Hz | 243X203X200 / 5 | 22 kg | 2227,7 € | 1914,7 € |
Push Pull output transformers with 4R/8R secondary
also available on request as 4/8/16 at extra cost equipped with UL taps, CFB as an option on your request at extra cost
ORDER NO | Series | Z prim | application | bandwidth -3dB | WxDxH (mm) / case ID | Weight | € EU/each | € EXPORT/each |
B-8/5K | Summit | 5K | PP 300B, KT88 | 2-175,000 Hz | 132X109X131 / 2 | 5 kg | 376,1 € | 310,9 € |
BA-8/5K | AmorphCore | 5K | PP 300B, KT88 | 2-175,000 Hz | 132X109X131 / 2 | 5 kg | 479,5 € | 396,4 € |
B-8/6K6 | Summit | 6K6 | PP 300B, KT88 | 1-130,000 Hz | 132X109X131 / 2 | 5 kg | 376,1 € | 310,9 € |
BA-8/6K6 | AmorphCore | 6K6 | PP 300B, KT88 | 1-130,000 Hz | 132X109X131 / 2 | 5 kg | 479,5 € | 396,4 € |
B-8/8K | Summit | 8K | PP 300B, KT88 | 1-130,000 Hz | 132X109X131 / 2 | 5 kg | 376,1 € | 310,9 € |
BA-8/8K | AmorphCore | 8K | PP 300B, KT88 | 1-130,000 Hz | 132X109X131 / 2 | 5 kg | 479,5 € | 396,4 € |
B-14 | Summit | 8K | PP EL84, 6V6 | 5-160,000 Hz | 108X89X107 / 1 | 3 kg | 251,1 € | 207,6 € |
BA-14 | AmorphCore | 8K | PP EL84, 6V6 | 5-160,000 Hz | 108X89X107 / 1 | 3 kg | 276,6 € | 228,6 € |
Signal > Interstage transformers
ORDER NO | Series | ratio | application | bandwidth -3dB | WxDxH (mm) / case ID | Weight | € EU/each | € EXPORT/each |
IT-01 | Summit | 1:1 | driver 25mA DC | 3-261,000 Hz | 108X89X107 / 1 | 3 kg | 272,6 € | 225,4 € |
ITA-01 | AmorphCore | 1:1 | driver 25mA DC | 4-261,000 Hz | 108X89X107 / 1 | 3 kg | 304,0 € | 251,3 € |
ITX-01/Nano | NanoX | 1:1 | driver 25mA DC | 4-261,000 Hz | 108X89X107 / 1 | 3 kg | 928,6 € | 767,7 € |
IT-02 | Summit | (1+1):(1+1) | driver PP | 4-400,000 Hz | 108X89X107 / 1 | 3 kg | 272,6 € | 225,4 € |
ITA-02 | AmorphCore | (1+1):(1+1) | driver PP | 4-400,000 Hz | 108X89X107 / 1 | 3 kg | 304,0 € | 251,3 € |
IT-03/25 | Summit | 1:1 | driver 25mA DC | 6-230,000 Hz | 108X89X107 / 1 | 3 kg | 304,3 € | 251,6 € |
IT-03/60 | Summit | 1:1 | driver 60mA DC | 6-370,000 Hz | 108X89X107 / 1 | 3 kg | 304,3 € | 251,6 € |
ITA-03/60 | AmorphCore | 1:1 | driver 60mA DC | 6-370,000 Hz | 108X89X107 / 1 | 3 kg | 335,7 € | 277,5 € |
IT-05 | Summit | 1:1 | driver 25mA DC | 5-360,000 Hz | 87X71X101,5 / 0 | 2 kg | 213,5 € | 176,5 € |
IT-06 | Summit | (1+1):(1+1) | driver PP | 5-360,000 Hz | 87X71X101,5 / 0 | 2 kg | 213,5 € | 176,5 € |
ITA-06 | AmorphCore | (1+1):(1+1) | driver PP | 5-360,000 Hz | 87X71X101,5 / 0 | 2 kg | 261,6 € | 216,3 € |
Signal > Linestage transformers
ORDER NO | Series | ratio | application | bandwidth -3dB | WxDxH (mm) / case ID | Weight | € EU/each | € EXPORT/each |
LT-01 / 25 | Summit | 4:1 / 8:1 | driver 25mA DC | 4-102,000 Hz | 87X71X102 / 0 | 2 kg | 276,8 € | 228,8 € |
LT-01 / 40 | Summit | 4:1 / 8:1 | driver 40mA DC | 4-102,000 Hz | 87X71X102 / 0 | 2 kg | 276,8 € | 228,8 € |
LT-02 / 25 | Summit | 2:1 | driver 25 mA DC | 4-82,000 Hz | 87X71X102 / 0 | 2 kg | 276,8 € | 228,8 € |
LT-02 / 40 | Summit | 2:1 | driver 40 mA DC | 4-82,000 Hz | 87X71X102 / 0 | 2 kg | 276,8 € | 228,8 € |
Signal > Low capacitance Audio Chokes
ORDER NO | Type* | Inductance, I DC, R DC | WxDxH (mm) / open types |
Weight | € EU/each | € EXPORT/each |
CP/175H10 | Multi-section ultra low capacitance anode choke | 175H-10mA-420Ω | 87x71x101,5 | 1.25 kg | 251.00 € | 207.50 € |
CP/75H25 | Multi-section ultra low capacitance anode choke | 75H-25mA-420Ω | 87x71x101,5 | 1.25 kg | 251.00 € | 207.50 € |
Mains > Power transformers
Our “universal” transformers have multiple filament windings and a high voltage winding you can select from a wide range of voltages. Click the “order no” for more details
Our “custom power transformers” allow you to design your own power transformer with with up to 16 terminals. Clicking the type no will lead you to the “Custom power transformer form”
All power transformers are supplied in our black metal enclosures
ORDER NO | application | WxDxH (mm) / case ID | Weight | € EU/each | € EXPORT/each |
MU-11 | Universal, selectable center-tapped HT winding, 3 filament windings, 145 VA | 108x89x107 / 1 | 3,5 kg | 236.00 € | 195.00 € |
MU-21 | Universal, selectable center-tapped HT winding, 4 filament windings, | 132x109x131 / 2 | 6 kg | 296.00 € | 245.00 € |
MU-22 | Universal, selectable single HT winding, bias winding, 3 filament windings | 132x109x131 / 2 | 6 kg | 296.00 € | 245.00 € |
MCO/xxx | Custom 100 - 160 VA max 12 terminals | 87x71x101,5 / 0 | 2 kg | 170-224.00 €* | 140-185.00 €* |
MC1/xxx | Custom 100 - 160 VA max 16 terminals | 108x89x107 / 1 | 4 kg | 243-308.00 €* | 201-255.00 €* |
MC2/xxx | Custom 100 - 160 VA max 16 terminals | 132x109x131 / 2 | 7 kg | 300-387.00 €* | 248-320.00 €* |
*notes on custom custom transformer "price range" final cost depends on : Total power rating (VA) - Complexity (number of terminals) - Required quantity.
Price shown is per item for an order of 2 identical pcs, add 20% for a one-off transformer.
Use our Custom power transformer form to request a quote for your custom power transformer.
Mains > Power supply chokes
Our standard chokes are dual C-core open frame types with lead out wires.
We can as well supply chokes potted in our black metal enclosures, then add “C” to Order no, e.g. C65/10H100C.
Extra cost for potted version is EU €48.00/export €40.00 Case size of the potted version for all above chokes is 87 x 71 x height 101,5m (CASE-0)
ORDER NO | Type | Inductance, I DC, R DC | WxDxH (mm) / open types |
Weight | € EU/each | € EXPORT/each |
C55/25H40 | HV power supply choke | 25H-40mA-84Ω | 65x43x65 | 0.55 kg | 92.92 € | 79.00 € |
C55/15H75 | HV power supply choke | 15H-75mA-61Ω | 65x43x65 | 0.55 kg | 92.92 € | 79.00 € |
C55/10H100 | HV power supply choke | 10H-100mA-84Ω | 65x43x65 | 0.55 kg | 92.92 € | 79.00 € |
C65/4H300 | HV power supply choke | 4H-300mA-35Ω | 73x52x73 | 0.93 kg | 99.00 € | 84.50 € |
C65/5H200 | HV power supply choke | 5H-200mA-35Ω | 73x52x73 | 0.93 kg | 99.00 € | 84.50 € |
C65/10H100 | HV power supply choke | 10H-100mA-35Ω | 73x52x73 | 0.93 kg | 99.00 € | 84.50 € |
C65/24H100 | HV power supply choke | 24H-100mA-140Ω | 73x52x73 | 0.93 kg | 99.00 € | 84.50 € |
C65/30H75 | HV power supply choke | 30H-75mA-140Ω | 73x52x73 | 0.93 kg | 99.00 € | 84.50 € |
C65/10H180 | HV power supply choke | 10H-180mA-61Ω | 73x52x73 | 0.93 kg | 99.00 € | 84.50 € |
C65/15H100 | HV power supply choke | 15H-100mA-61Ω | 73x52x73 | 0.93 kg | 99.00 € | 84.50 € |
C74/10H220 | HV power supply choke | 10H-220mA-51Ω | 86x63x86 | 1.35 kg | 106.50 € | 90.60 € |
C74/8H300 | HV power supply choke | 8H-300mA-51Ω | 86x63x86 | 1.35 kg | 106.50 € | 90.60 € |
C74/16H150 | HV power supply choke | 16H-150mA-51Ω | 86x63x86 | 1.35 kg | 106.50 € | 90.60 € |
Didn't find the choke you were looking for ? Use our Custom choke to request a quote for a custom choke.